<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Distressed Property Expert &#187; Forclosure</title>
	<atom:link href="http://distressedpropertyexpert.net/tag/forclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://distressedpropertyexpert.net</link>
	<description>Emerald Coast resource for Investment Properties, Distressed Properties, Foreclosures, Bank Owned Property and Short Sales</description>
	<lastBuildDate>Sat, 28 Jan 2012 14:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Emerald Coast resource for Investment Properties, Distressed Properties, Foreclosures, Bank Owned Property and Short Sales</itunes:summary>
	<itunes:author>Distressed Property Expert</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://distressedpropertyexpert.net/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Emerald Coast resource for Investment Properties, Distressed Properties, Foreclosures, Bank Owned Property and Short Sales</itunes:subtitle>
	<image>
		<title>Distressed Property Expert &#187; Forclosure</title>
		<url>http://distressedpropertyexpert.net/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://distressedpropertyexpert.net</link>
	</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Math Equation: HAMP + HARP + TARP = DUD</title>
		<link>http://distressedpropertyexpert.net/new-math-equation-hamp-harp-tarp-dud/</link>
		<comments>http://distressedpropertyexpert.net/new-math-equation-hamp-harp-tarp-dud/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 11:21:13 +0000</pubDate>
		<dc:creator>Craig Baranowski</dc:creator>
				<category><![CDATA[From My Blog]]></category>
		<category><![CDATA[Forclosure]]></category>
		<category><![CDATA[Making Home Affordable]]></category>

		<guid isPermaLink="false">http://distressedpropertyexpert.net/?p=1596</guid>
		<description><![CDATA[I recently read this great article on Zillow.com. It took a look at the Making Home Affordable programs and how they were intended to help millions of struggling homeowners. The only thing it appears it has done is spend hundreds of billions of tax payers money and frustrate thousands of people. What are your thoughts [...]]]></description>
			<content:encoded><![CDATA[<iframe class="me-likey" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdistressedpropertyexpert.net%2Fnew-math-equation-hamp-harp-tarp-dud%2F&amp;layout=button_count&amp;show_faces=false&amp;width=150&amp;height=24&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:150px; height:24px"></iframe><p>I recently read this great article on Zillow.com. It took a look at the Making Home Affordable programs and how they were intended to help millions of struggling homeowners. The only thing it appears it has done is spend hundreds of billions of tax payers money and frustrate thousands of people. What are your thoughts on the Making Home Affordable Program? Has it helped you?</p>
<p>It seems all that these programs are doing is spending money and delaying the inevitable&#8230;a giant wave of foreclosures.</p>
<p>Earlier this year, the Making Home Affordable program was unveiled to help 3.2 million struggling homeowners stay in their homes either through a loan modification or a refinance. Program names with easy-to-remember acronyms were created:</p>
<p><strong>* HAMP — Home Affordable Modification Program</strong>. This is for people who are having a tough time paying their mortgage, perhaps because their interest rate has increased or they have less income.<br />
<strong><br />
* HARP — Home Affordable Refinance Program</strong>. This is for people who pay their mortgages on time but are not able to refinance through conventional means and therefore, cannot take advantage of today’s lower mortgage rates perhaps due to a decrease in the value of their home.</p>
<p>To help support HAMP and HARP, <strong>TARP</strong> was created.<strong> The Troubled Asset Relief Program</strong>, or TARP, is a huge $700 billion bailout plan in which Congress infuses banks with hundreds of millions of dollars with the idea that banks will use these funds to do HAMP and HARP loans. Sounds easy enough.</p>
<p><strong>So, what’s the problem?</strong></p>
<p>Simply, it’s not working.  This week, government officials reported to the House Financial Services Committee that 70 percent of borrowers who have signed up are not getting help. Reasons?</p>
<p>* J.P. Morgan Chase says 29 percent of borrowers it signed up for the program did not make their new, cheaper mortgage payments.<br />
* Bank of America said that about 65,000 of the borrowers it has helped made initial payments as required, but 50,000 of them have either not submitted all of the required paperwork or show some discrepancy in the information — putting them at risk of losing the aid.</p>
<p>So, it sounds like borrowers are not getting their act together, right? Wrong, according to Richard H. Neiman, New York’s top bank regulator and a member of the Congressional Oversight Panel, who said:</p>
<p>“We have anecdotal evidence that consumers continue to face major issues with servicers such as JPMorgan Chase and Bank of America losing their documentation or not clearly explaining the modification process to begin with.”</p>
<p>Or, perhaps there’s some other reason lenders won’t modify your loan.</p>
<p><strong>What’s next?</strong></p>
<p>Some ideas tossed about include:</p>
<p>* Offering a program similar to one in Pennsylvania in which unemployed workers are given low-interest loans to pay their mortgages. Eligible borrowers can get loans up to $60,000 that can be repaid over an extended period with payments as low as $25 a month.<br />
* Continue working to get borrowers out of trial modifications and into permanent modifications.<br />
* Streamline the documentation process and create an online portal for tracking and submitting documents.<br />
* Pass a mortgage “cram-down” bill that stalled in Congress earlier this year which would let federal judges lengthen mortgage terms, cut interest rates and reduce loan balances for homeowners in bankruptcy court, even if the lender objects. (Or, get really crazy and do something like this judge did in Long Island).</p>
<p>Unfortunately, time is ticking and these ideas cannot be implemented quickly enough to keep up with the looming deadlines for these trial modifications, the increasing unemployment rate and rise in foreclosures.</p>
<p>If you are a troubled landowner, or have a family member or friend facing foreclosure, please give us a call for a confidential consultation about the possibility of a <strong>short sale</strong>.  Call Craig Baranowski at 850.259.1788 or email  us @ <a href="mailto:%20info@teambaranowski.com">info@teambaranowski.com</a>. Team Baranowski has a 100% success rate for all of our short sales for 2009!</p>
<p>This site, Craig Baranowski or Keller Williams Realty is not providing legal or tax advice. The information provided is for educational and informational purposes only. It is recommended that sellers considering a short sale should consult an independent legal and tax adviser for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://distressedpropertyexpert.net/new-math-equation-hamp-harp-tarp-dud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IndyMac Approves Freeport Short Sale in 48 Days</title>
		<link>http://distressedpropertyexpert.net/freddy-mac-approves-freeport-short-sale-in-48-days/</link>
		<comments>http://distressedpropertyexpert.net/freddy-mac-approves-freeport-short-sale-in-48-days/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 09:27:21 +0000</pubDate>
		<dc:creator>Craig Baranowski</dc:creator>
				<category><![CDATA[Local Real Estate News]]></category>
		<category><![CDATA[Forclosure]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Team Baranowski]]></category>

		<guid isPermaLink="false">http://distressedpropertyexpert.net/?p=1486</guid>
		<description><![CDATA[It has been a very long year of negotiating short sales. It seems my days mostly consist of keeping buyers and sellers happy while the lender with the short sale package allows it to age like a fine wine. Except there is nothing fine about aging a short sale package. We employ every trick and [...]]]></description>
			<content:encoded><![CDATA[<iframe class="me-likey" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdistressedpropertyexpert.net%2Ffreddy-mac-approves-freeport-short-sale-in-48-days%2F&amp;layout=button_count&amp;show_faces=false&amp;width=150&amp;height=24&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:150px; height:24px"></iframe><p>It has been a very long year of negotiating short sales. It seems my days mostly consist of keeping buyers and sellers happy while the lender with the short sale package allows it to age like a fine wine. Except there is nothing fine about aging a short sale package. We employ every trick and tactic there is to speed up the short sale process and keep the files moving. 2009 has been a good year with every short sale eventually ending in a positive outcome for both the buyer and seller. It is always a great feeling helping a homeowner prevent a foreclosure.</p>
<p style="text-align: center;"><a href="http://www.distressedpropertyexpert.net/wp-content/uploads/2009/11/195-Sparkleberry-Lane_02_resize1.jpg"><img class="size-medium wp-image-1488 aligncenter" title="Freeport Short Sale" src="http://www.distressedpropertyexpert.net/wp-content/uploads/2009/11/195-Sparkleberry-Lane_02_resize1-300x225.jpg" alt="Freeport Short Sale" width="300" height="225" /></a></p>
<p>This wonderful home in Freeport Florida just closed as a short sale.</p>
<p><strong>Lender: IndyMac</strong></p>
<p><strong>Sale Price: $125,000</strong></p>
<p><strong>Short Sale Package Sent: September 17th</strong></p>
<p><strong>Short Sale Approved: November 5th<br />
</strong></p>
<p><strong>Approval Time: 48 Days</strong></p>
<p><strong>Prommissory Note: None</strong></p>
<p><strong>Cash Contribution: None</strong></p>
<p><em><strong>Buyer and seller and very happy!</strong></em></p>
<p>If you are a troubled homeowner, or have a family member or friend facing foreclosure, please give us a call for a confidential consultation about the possibility of a <strong>short sale</strong>.  Call Craig Baranowski at 850.259.1788 or email  us @ <a href="mailto:%20info@teambaranowski.com">info@teambaranowski.com</a>. Team Baranowski has a 100% success rate for all of our short sales for 2009!</p>
]]></content:encoded>
			<wfw:commentRss>http://distressedpropertyexpert.net/freddy-mac-approves-freeport-short-sale-in-48-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a Next Wave of Foreclosure on the Horizon?</title>
		<link>http://distressedpropertyexpert.net/is-a-next-wave-of-foreclosure-on-the-horizon/</link>
		<comments>http://distressedpropertyexpert.net/is-a-next-wave-of-foreclosure-on-the-horizon/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 07:12:22 +0000</pubDate>
		<dc:creator>Craig Baranowski</dc:creator>
				<category><![CDATA[From My Blog]]></category>
		<category><![CDATA[Forclosure]]></category>
		<category><![CDATA[Mortgage Modification]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Walton County]]></category>

		<guid isPermaLink="false">http://distressedpropertyexpert.net/?p=1478</guid>
		<description><![CDATA[Industry experts have been closely monitoring and trying to predict if and when the next wave of foreclosure will hit. Many fear that a second wave of foreclosures is poised to hit the market and potentially undermine much of the housing recovery efforts as more homes add to the glut of inventory and drive down [...]]]></description>
			<content:encoded><![CDATA[<iframe class="me-likey" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdistressedpropertyexpert.net%2Fis-a-next-wave-of-foreclosure-on-the-horizon%2F&amp;layout=button_count&amp;show_faces=false&amp;width=150&amp;height=24&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:150px; height:24px"></iframe><p>Industry experts have been closely monitoring and trying to predict if and when the next wave of foreclosure will hit. Many fear that a second wave of foreclosures is poised to hit the market and potentially undermine much of the housing recovery efforts as more homes add to the glut of inventory and drive down prices.</p>
<p>Many of the housing recovery efforts by the Obama administration have targeted homeowners in financial distress. The Making Home Affordable program was intended to have hundreds of thousands of financially devastated homeowners stay in their homes via a mortgage modification or avoid foreclosure by doing a short sale. These housing recovery efforts have delayed thousands of foreclosures.</p>
<p>It is estimated that  about <strong>7 million properties are destined to go into foreclosure in 2010</strong> compared to <strong>1.27 million properties in early 2005</strong>, according to a September study by Amherst Securities Group.</p>
<p>There is a significant lag time between a borrower going deliquent and the bank taking the home via foreclosure. Here&#8217;s why:</p>
<p>1. Moratoriums. New state laws imposing short-term moratoriums have slowed the timeline from delinquency to foreclosure.</p>
<p>2. Overwhelmed lenders. Banks dealing with a surge in refinancing, mortgage modifications and defaults are overwhelmed with demand, so it can take longer to initiate a foreclosure sale.</p>
<p>3. Modifications. Many loans now are first examined to see if they might qualify for a modification. This drags out the timeline and means it is taking longer for homes to go into foreclosure.</p>
<p>4. Asset write-downs. Banks may in part be waiting to liquidate homes through foreclosure because they don’t want to write down the value of the asset. Lenders can keep homes on the books at a higher value until they are sold at foreclosure.</p>
<p>If the projections are correct this could have a significant impact on home prices across the country. We will keep an eye on how this will impact Walton, Okaloosa and Bay Counties.</p>
]]></content:encoded>
			<wfw:commentRss>http://distressedpropertyexpert.net/is-a-next-wave-of-foreclosure-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida&#039;s Consumer Confidence Drops</title>
		<link>http://distressedpropertyexpert.net/floridas-consumer-confidence-drops/</link>
		<comments>http://distressedpropertyexpert.net/floridas-consumer-confidence-drops/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 14:28:59 +0000</pubDate>
		<dc:creator>Craig Baranowski</dc:creator>
				<category><![CDATA[Local Real Estate News]]></category>
		<category><![CDATA[Florida Consumer Confidence]]></category>
		<category><![CDATA[Forclosure]]></category>

		<guid isPermaLink="false">http://distressedpropertyexpert.net/?p=959</guid>
		<description><![CDATA[Florida’s consumer confidence fell three points in June to 68. The index components were mixed, however, with perceptions of personal finances now compared with a year ago up three points from a revised May reading. All other components of the index were lower than or the same as last month. Perceptions of personal finances a [...]]]></description>
			<content:encoded><![CDATA[<iframe class="me-likey" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdistressedpropertyexpert.net%2Ffloridas-consumer-confidence-drops%2F&amp;layout=button_count&amp;show_faces=false&amp;width=150&amp;height=24&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:150px; height:24px"></iframe><p>Florida’s consumer confidence fell three      points in June to 68. The index components were mixed, however, with      perceptions of personal finances now compared with a year ago up three      points from a revised May reading. All other components of the index were      lower than or the same as last month. Perceptions of personal finances a      year from now fell six points to 84, and perceptions of U.S. economic      conditions over the next year fell seven points to 65. Perceptions as to      whether it is a good time to buy big-ticket items fell nine points to 67.      Finally, perceptions of U.S. economic conditions over the next five years      remained unchanged at 80.</p>
<p>“In the previous two releases we had suggested      the possibility of a small decline in confidence in June, which seems to      have been the case,” says Chris McCarty, director of UF’s Survey Research      Center at the Bureau of Economic and Business Research. “This is most      likely a combination of the fallout from the Florida state budget, which      includes several new and increased fees, as well as the bankruptcy of GM.”      Another factor affecting the decline is the increase in Florida’s      unemployment rate. A previous unemployment release from the Agency for      Workforce Innovation showed a slight decline, but that has since been      erased by an increase into double-digit unemployment. Florida’s seasonally      adjusted unemployment rate for May 2009 was 10.2 percent. The economic landscape      in Florida remains mixed.</p>
<p>On the positive side, the Florida Association of      Realtors® May report again showed signs that the median price of existing      homes is stabilizing. Since January, the median price has fluctuated in a      narrow range and is now up for the year at $144,400. It is increasingly      likely that Florida has taken most of its knocks to housing value, even as      other states continue to decline. On the negative      side is high unemployment and continued foreclosures, although the rate of      foreclosures in Florida may already have peaked.</p>
]]></content:encoded>
			<wfw:commentRss>http://distressedpropertyexpert.net/floridas-consumer-confidence-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Supreme Court Looking for Foreclosure Info &#8211; Anonymous Survey</title>
		<link>http://distressedpropertyexpert.net/florida-supreme-court-looking-for-foreclosure-info-anonymous-survey/</link>
		<comments>http://distressedpropertyexpert.net/florida-supreme-court-looking-for-foreclosure-info-anonymous-survey/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 05:59:49 +0000</pubDate>
		<dc:creator>Craig Baranowski</dc:creator>
				<category><![CDATA[From My Blog]]></category>
		<category><![CDATA[Local Real Estate News]]></category>
		<category><![CDATA[Forclosure]]></category>

		<guid isPermaLink="false">http://distressedpropertyexpert.net/?p=835</guid>
		<description><![CDATA[The Florida Supreme Court is looking for foreclosure info. The Florida Supreme Court Task Force on Residential Foreclosures, a panel created by Chief Justice Peggy Quince to study the foreclosure problem, is looking for information from anyone embroiled in the crisis. This panel is considering what changes to the legal process might be warranted, and [...]]]></description>
			<content:encoded><![CDATA[<iframe class="me-likey" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdistressedpropertyexpert.net%2Fflorida-supreme-court-looking-for-foreclosure-info-anonymous-survey%2F&amp;layout=button_count&amp;show_faces=false&amp;width=150&amp;height=24&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:150px; height:24px"></iframe><p>The Florida Supreme Court is looking for foreclosure info. The Florida Supreme Court Task Force on Residential Foreclosures, a panel created by Chief Justice Peggy Quince to study the foreclosure problem, is looking for information from anyone embroiled in the crisis. This panel is considering what changes to the legal process might be warranted, and wants to hear about the experiences of borrowers, mortgage holders and attorneys in the process.</p>
<p>To take the anonymous foreclosure survey <a href="http://www.flcourts.org/gen_public/adr/index.shtml" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://distressedpropertyexpert.net/florida-supreme-court-looking-for-foreclosure-info-anonymous-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean The Ways of Messy Neighbors</title>
		<link>http://distressedpropertyexpert.net/clean-the-ways-of-messy-neighbors/</link>
		<comments>http://distressedpropertyexpert.net/clean-the-ways-of-messy-neighbors/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:05:22 +0000</pubDate>
		<dc:creator>Craig Baranowski</dc:creator>
				<category><![CDATA[From My Blog]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Forclosure]]></category>
		<category><![CDATA[South Walton Real Estate News]]></category>

		<guid isPermaLink="false">http://distressedpropertyexpert.net/?p=878</guid>
		<description><![CDATA[The South Walton and Panama City Beach Area are experiencing a high number of foreclosures and abandoned property. A recent article by the Florida Association of Realtors reports that a &#8220;neighbor from hell&#8221; can reduce the value of your property by as much as 20 percent. Here are some suggestions to fixing the problem: 1.     [...]]]></description>
			<content:encoded><![CDATA[<iframe class="me-likey" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdistressedpropertyexpert.net%2Fclean-the-ways-of-messy-neighbors%2F&amp;layout=button_count&amp;show_faces=false&amp;width=150&amp;height=24&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:150px; height:24px"></iframe><p>The South Walton and Panama City Beach Area are experiencing a high number of foreclosures and abandoned property. A      recent article by the Florida Association of Realtors reports that a      &#8220;neighbor from hell&#8221; can reduce the value of your property by as much as      20 percent. Here are some suggestions to fixing the problem:</p>
<p>1.     Reason with the neighbor and engage in a positive discussion about fixing the issue.</p>
<p>2.     Suggest the neighbor to do the work themselves. This works for abandoned properties or because owners are unable to do the work or can not afford to do the work.</p>
<p>3.     Have your realtor help mediate and be a third party to the discussion.</p>
<p>4.     Communities have mediation services that can resolve the problem harmoniously.</p>
<p>Don&#8217;t let an abandoned property affect your homes property values. If you or someone you know is looking at buying or selling distressed property…rely on the experts, The Distressed Property Experts of Team Baranowski!<br />
Note: The information provided is for informational purposes. No legal advise is given or implied. Please check with a qualified attorney in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://distressedpropertyexpert.net/clean-the-ways-of-messy-neighbors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Program Gets Another $3.1 Billion to Help Modify Mortgages</title>
		<link>http://distressedpropertyexpert.net/foreclosure-program-gets-another-31-billion-to-help-modify-mortgages/</link>
		<comments>http://distressedpropertyexpert.net/foreclosure-program-gets-another-31-billion-to-help-modify-mortgages/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:00:33 +0000</pubDate>
		<dc:creator>Craig Baranowski</dc:creator>
				<category><![CDATA[From My Blog]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Forclosure]]></category>
		<category><![CDATA[Mortgage Modification]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://distressedpropertyexpert.net/?p=874</guid>
		<description><![CDATA[On Wednesday it was announced that the government will provide another $3.1 billion to a group of mortgage servicing companies as an incentive to modify loans to combat record levels of foreclosures. The modifications, which included reductions in projected payments for some companies, pushed the total amount for the program to $18.3 billion, from $15.2 [...]]]></description>
			<content:encoded><![CDATA[<iframe class="me-likey" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdistressedpropertyexpert.net%2Fforeclosure-program-gets-another-31-billion-to-help-modify-mortgages%2F&amp;layout=button_count&amp;show_faces=false&amp;width=150&amp;height=24&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:150px; height:24px"></iframe><p><strong>On      Wednesday it was announced that the government will provide another $3.1      billion to a group of mortgage servicing companies as an incentive to      modify loans to combat record levels of foreclosures.</strong> The modifications,      which included reductions in projected payments for some companies, pushed      the total amount for the program to $18.3 billion, from $15.2 billion. The      biggest adjustment was made for Countrywide Home Loans Servicing LP, part      of Bank of America Corp., which received an increase of $3.3 billion,      bringing its total to $5.2 billion. Treasury spokeswoman Meg Reilly said      the original estimates were based on publicly available information. The      revised estimates were calculated using more accurate data supplied by the      companies. Further adjustments in the amounts available to the companies      will be made on a quarterly basis, she said. The administration announced      in March that it would provide $50 billion from the $700 billion financial      rescue fund as an incentive for the mortgage industry to modify loans at      lower monthly payments. The effectiveness of the relief plan remains in      doubt, with questions lingering about how much the lending industry is      cooperating. Many housing counselors say it hasn&#8217;t made much of a      difference. The administration last month expanded the program to provide      incentives for lenders who streamline short sales which is the process of selling a home that      is worth less than the mortgage, or a deed in lieu that transfers ownership of a home to the      lender. Both options will still ding the homeowner&#8217;s credit score, but      less than a foreclosure.</p>
<p>If you or someone you know is looking at buying or selling distressed property…rely on the experts, The Distressed Property Experts of Team Baranowski!<br />
Note: The information provided is for informational purposes. No legal advise is given or implied. Please check with a qualified attorney in your area</p>
]]></content:encoded>
			<wfw:commentRss>http://distressedpropertyexpert.net/foreclosure-program-gets-another-31-billion-to-help-modify-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast- 30A Radio Real Estate Round Up: Short Sales, May 22 2009</title>
		<link>http://distressedpropertyexpert.net/real-estate-round-up/</link>
		<comments>http://distressedpropertyexpert.net/real-estate-round-up/#comments</comments>
		<pubDate>Sun, 24 May 2009 11:50:16 +0000</pubDate>
		<dc:creator>Craig Baranowski</dc:creator>
				<category><![CDATA[Real Estate Round Up]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Forclosure]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[South Walton Luxury Homes]]></category>
		<category><![CDATA[Team Baranowski]]></category>

		<guid isPermaLink="false">http://distressedpropertyexpert.net/?p=670</guid>
		<description><![CDATA[Podcast #1 of Real Estate Round Up South Walton&#8217;s Real Estate News hosted by Craig and Tracy Baranowski on 30A Radio. The weekly broadcast is at 9am CST on 107.1FM in beautiful Seaside Florida, visit www.30aradio.org for a complete program guide. This show covers short sales, foreclosure data, current real estate market in South Walton, [...]]]></description>
			<content:encoded><![CDATA[<iframe class="me-likey" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdistressedpropertyexpert.net%2Freal-estate-round-up%2F&amp;layout=button_count&amp;show_faces=false&amp;width=150&amp;height=24&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:150px; height:24px"></iframe><p><a href="http://www.distressedpropertyexpert.net/wp-content/uploads/2009/05/30aradio_real_estate_roundup_podcast_small1.jpg"><img class="alignleft size-full wp-image-702" title="30aradio_real_estate_roundup_podcast_small1" src="http://www.distressedpropertyexpert.net/wp-content/uploads/2009/05/30aradio_real_estate_roundup_podcast_small1.jpg" alt="30aradio_real_estate_roundup_podcast_small1" width="144" height="144" /></a>Podcast #1 of Real Estate Round Up South Walton&#8217;s Real Estate News hosted by Craig and Tracy Baranowski on 30A Radio. The weekly broadcast is at 9am CST on 107.1FM in beautiful Seaside Florida, visit <a href="http://30aradio.org/" target="_blank">www.30aradio.org</a> for a complete program guide. This show covers <strong>short sales</strong>, <strong>foreclosure data</strong>, <strong>current real estate market in South Walton</strong>, <strong>Obama Administration Making Home Affordable program</strong>, <strong>South Walton Luxury Home news</strong> and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://distressedpropertyexpert.net/real-estate-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://distressedpropertyexpert.net/wp-content/uploads/real_estate_roundup_01.mp3" length="72938541" type="audio/mpeg" />
			<itunes:keywords>Distressed Property,Forclosure,Short Sale,South Walton Luxury Homes,Team Baranowski</itunes:keywords>
		<itunes:subtitle>Podcast #1 of Real Estate Round Up South Walton&#039;s Real Estate News hosted by Craig and Tracy Baranowski on 30A Radio. The weekly broadcast is at 9am CST on 107.1FM in beautiful Seaside Florida, visit www.30aradio.org for a complete program guide.</itunes:subtitle>
		<itunes:summary>Podcast #1 of Real Estate Round Up South Walton&#039;s Real Estate News hosted by Craig and Tracy Baranowski on 30A Radio. The weekly broadcast is at 9am CST on 107.1FM in beautiful Seaside Florida, visit www.30aradio.org for a complete program guide. This show covers short sales, foreclosure data, current real estate market in South Walton, Obama Administration Making Home Affordable program, South Walton Luxury Home news and much more.</itunes:summary>
		<itunes:author>Distressed Property Expert</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:00:47</itunes:duration>
	</item>
		<item>
		<title>Obama Administration announces uniform Short-Sale Guidelines</title>
		<link>http://distressedpropertyexpert.net/obama-administration-announces-uniform-short-sale-guidelines/</link>
		<comments>http://distressedpropertyexpert.net/obama-administration-announces-uniform-short-sale-guidelines/#comments</comments>
		<pubDate>Wed, 20 May 2009 05:27:22 +0000</pubDate>
		<dc:creator>Craig Baranowski</dc:creator>
				<category><![CDATA[From My Blog]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Forclosure]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Pre-Foreclosure]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short sale guidelines]]></category>
		<category><![CDATA[Team Baranowski]]></category>

		<guid isPermaLink="false">http://distressedpropertyexpert.net/?p=652</guid>
		<description><![CDATA[Daily Real Estate News &#124; May 15, 2009 &#124; Uniform Short-Sales Guidelines in the Works Extensive delays in the short-sale process has caused many buyers to go elsewhere and have left would-be sellers with no option but foreclosure. But the picture is improving. This week the U.S. Treasury announced that it would be providing incentives [...]]]></description>
			<content:encoded><![CDATA[<iframe class="me-likey" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdistressedpropertyexpert.net%2Fobama-administration-announces-uniform-short-sale-guidelines%2F&amp;layout=button_count&amp;show_faces=false&amp;width=150&amp;height=24&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:150px; height:24px"></iframe><p><em><span style="font-family: Arial; font-size: x-small;">Daily Real Estate News | May 15, 2009 | </span></em></p>
<p>Uniform Short-Sales Guidelines in the Works<br />
Extensive delays in the short-sale process has caused many buyers to go elsewhere and have left would-be sellers with no option but foreclosure. But the picture is improving.</p>
<p>This week the U.S. Treasury announced that it would be providing incentives for borrowers and mortgage services to pursue short sales and other foreclosure alternatives. The program includes a standard short-sales process flow, minimum performance timeframes, and standard documentation, the U.S. Treasury says.</p>
<p>(More information is available <a href="http://www.treasury.gov/press/releases/tg131.htm" target="_blank">on the Treasury Web site </a>and in this <a href="http://www.distressedpropertyexpert.net/wp-content/uploads/2009/05/obama_short_sale_incentive_program.pdf" target="_blank">PDF document</a>.</p>
