<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Distressed Property Expert</title>
	<link>http://distressedpropertyexpert.net</link>
	<description>Craig Baranowski - (850) 259-1788</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:51:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Fannie Mae and Freddie Mac HAFA Programs</title>
		<description><![CDATA[The Home Affordable Foreclosure Alternative Program, HAFA became effective and April 5th 2010 and has been a welcomed relief for homeowners seeking viable foreclosure alternatives. The HAFA program scheduled to expire on December 31st 2012 streamlines the short sale process enabling approval within 10 days and waives deficiency judgments on the short sale. The HAFA [...]]]></description>
		<link>http://distressedpropertyexpert.net/blog/fannie-mae-and-freddie-mac-hafa-programs/</link>
			</item>
	<item>
		<title>Bank of America Pilot Tests New Cooperative Short Sale Program</title>
		<description><![CDATA[Well it appears Bank of America is yet again pilot testing another new short sale program. Bank of America seems to always be under fire for their lengthy short sale process with hundreds of thousands of homeowners in default. Our most popular blog posts and comments revolve around Bank of America short sales and frustration [...]]]></description>
		<link>http://distressedpropertyexpert.net/blog/bank-of-america-pilot-tests-new-cooperative-short-sale-program/</link>
			</item>
	<item>
		<title>Blue Mountain Beach Foreclosure 360 Village Blvd as Top Distressed Property Pick for September 7 2010</title>
		<description><![CDATA[Village of Blue Mountain Beach is nestled between Highway 393 and 83 just north of Scenic 30A. This development offers beach access, an exercise room, a pool and functional common areas making this subdivision a perfect place for a vacation home of primary residence. The Scenic 30A corridor is in short supply of quality homes [...]]]></description>
		<link>http://distressedpropertyexpert.net/craigs-top-investment-and-distressed-property-pick/blue-mountain-beach-foreclosure-360-village-blvd/</link>
			</item>
	<item>
		<title>Rosemary Beach Foreclosure 54 Round Road as Craig&#8217;s Top Distressed Property Pick for May 4 2010</title>
		<description><![CDATA[5 Cash offers in 24 Hours &#8211; Under Contract!
Rosemary Beach has only had 4 Bank Owned Homes come onto the market: 57 Bourne Lane sold after being on the market for 14 days as an REO, the carriage house on 8 Dill Lane lasted 16 days on the market and 69 Johnstown Lane just went [...]]]></description>
		<link>http://distressedpropertyexpert.net/blog/rosemary-beach-foreclosure-54-round-road-as-craigs-top-distressed-property-pick-for-may-4-2010/</link>
			</item>
	<item>
		<title>Summer&#8217;s Edge: 80 Chelsea Loop as Craig&#8217;s Top Distressed Property Pick August 2nd 2010</title>
		<description><![CDATA[80 Chelsea Loop makes the top of my list as my Top Distressed Property Pick for this week. This beautiful home in Summer&#39;s Edge just foreclosed on July 29th and will be coming onto the market in a few weeks. What does that mean?
Our customers and subscribers of our newsletter will be the first to [...]]]></description>
		<link>http://distressedpropertyexpert.net/blog/summers-edge-80-chelsea-loop-craig-top-distressed-property-pick-august-2-2010/</link>
			</item>
	<item>
		<title>Uncertainty of Florida Real Estate Market Impacted by Oil Spill</title>
		<description><![CDATA[Northwest Florida&#39;s impact from the BP Oil Spill has been significant. Although our pristine beaches and emerald waters were minimally impacted, the media blitz and uncertainty of the oil spill caused a major hick-up in our real estate market and our economy. Below is a summary of a study performed by the University of Florida [...]]]></description>
		<link>http://distressedpropertyexpert.net/blog/uncertainty-of-florida-real-estate-market-impacted-by-oil-spill/</link>
			</item>
	<item>
		<title>Panama City Beach Condo Market Analysis for July 2010</title>
		<description><![CDATA[Venturing into Panama City Beach this summer you will notice two things: First the beaches are spectacular and oil free and second Pier Park is HOT! I am convince Pier Park will be the top destination along the Emerald Coast for shopping and dining. The new airport is rocking and almost all of the flights [...]]]></description>
		<link>http://distressedpropertyexpert.net/blog/panama-city-beach-condo-market-analysis-for-july-2010/</link>
			</item>
	<item>
		<title>Dune Allen Short Sale Dune Breeze Villas as Craig&#8217;s Top Distressed Property Pick for July 19 2010</title>
		<description><![CDATA[Just Reduced to $279,000! Call 850-259-1788 for details!
Dune Allen is a very popular area along Scenic 30A. Pristine sugary white sand beaches are just a step away, as well as the beautiful coast dune lake, Oyster Lake. This week&#39;s top distressed property pick is a fabulous townhouse in Dune Allen in Dune Breeze Villas. This [...]]]></description>
		<link>http://distressedpropertyexpert.net/blog/dune-allen-short-sale-dune-breeze-villas-as-craigs-top-distressed-property-pick-for-july-19-2010/</link>
			</item>
	<item>
		<title>Walking Away from $1mil+ Mortgages</title>
		<description><![CDATA[I have written a number blog posts about strategic defaulters where owners choose to not pay their mortgage even though they can afford to pay. When the real estate market began its downward slide it mostly comprised of sub-prime mortgages. Analysts warned of &#34;A rated&#34; and prime mortgage defaults were looming on the horizon. The [...]]]></description>
		<link>http://distressedpropertyexpert.net/blog/walking-away-from-1mil-mortgages/</link>
			</item>
	<item>
		<title>One Million Foreclosures in 2010!</title>
		<description><![CDATA[It is hard to imagine that our court systems are buried in foreclosures to the point that we have almost 1 million foreclosures in backlog in the Florida courts which will take years to process. Walton, Bay and Okaloosa county have been ramping up the foreclosures and running about 8 foreclosure sales a day. I [...]]]></description>
		<link>http://distressedpropertyexpert.net/blog/one-million-foreclosures-in-2010/</link>
			</item>
</channel>
</rss>
